This competition has ended. Once the competition is drawn, the results will be below:
Any games that sell out before the date ends the draw will be brought forwards. Please keep an eye on our Facebook group!
If this competition has Instant Wins, you’ll find a list of all the available instant wins below. If you’re a lucky winner of an Instant Win, you’ll see your winning ticket(s) here.
| Prize | Ticket Number | Winner |
|---|---|---|
| TWO HAIRY LEGS – £11 | 44 | Won by Andrea Black |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 153 | Won by Robert Hughes |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 283 | Won by Robert Hughes |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 577 | Won by Diana Slater |
| TWO LITTLE DUCKS – £22 | 1235 | Won by Robert Hughes |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 1500 | Won by Luke Oconnor |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 1535 | Won by Robert Hughes |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 1886 | Won by Robert Hughes |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 2410 | Won by Joella Evans |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 2624 | Won by Loren Norrington |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 2870 | Won by Rio Thomas |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 2977 | Won by Hollyanne Rawson |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 3136 | Won by Thomas Green |
| TWO LITTLE DUCKS – £22 | 3160 | Won by Thomas Green |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 3361 | Won by Kelly Stewart 1 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 3430 | Won by Laura-Jane Gravett |
| TWO HAIRY LEGS – £11 | 4464 | Won by Robert Hughes |
| DIRTY GERTIE – £30 | 4572 | Won by Kayleigh Williams 1 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 4587 | Won by Alison Evans |
| ONE LINE – £100 | 4796 | Won by Craig Campbell |
| BULLSEYE – £50 | 4903 | Won by Emma Stevens 1 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 5192 | Won by Craig Campbell |
| CLICKTY CLICK – £66 | 5229 | Won by Robert Hughes |
| TWO HAIRY LEGS – £11 | 5548 | Won by Christine Johnson 1 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 5841 | Won by Rio Thomas |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 5941 | Won by Leanne Williams |
| CLICKTY CLICK – £66 | 6164 | Won by Craig Campbell |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 6364 | Won by Craig Campbell |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 6823 | Won by Jasmine Waddell |
| BULLSEYE – £50 | 6885 | Won by Emma Jenkins |
| DIRTY GERTIE – £30 | 7552 | Won by Claire Bartlett |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 7590 | Won by Natasha Macdonald 1 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 8054 | Won by Sheryl Panton |
| TWO LITTLE DUCKS – £22 | 8826 | Won by Emma Jenkins |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 9147 | Won by Chrissy Jones |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 9205 | Won by Paul Duff |
| CLICKTY CLICK – £66 | 9442 | Won by Kayleigh Williams 1 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 9572 | Won by Charles Flynn |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 9588 | Won by Paula Lewis |
| FULL HOUSE – £500 | 9739 | Won by Carl Naylor |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 9815 | Won by Robert Hughes |
| TWO LITTLE DUCKS – £22 | 9898 | Won by Emma Stevens 1 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 10225 | Won by Helen E Sharples |
| ALL THE 4’S – £44 | 10310 | Won by Hollyanne Rawson |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 10653 | Won by Kelly Bostock |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 10957 | Won by Vicky Baxter |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 10986 | Won by Emma Jenkins |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 11074 | Won by Charlie Hewson |
| TWO HAIRY LEGS – £11 | 11163 | Won by Jean M |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 11374 | Won by Beverley Kolawole |
| TWO HAIRY LEGS – £11 | 11547 | Won by Diane Butler 1 |
| TWO HAIRY LEGS – £11 | 11666 | Won by Thomas Green |
| CLICKTY CLICK – £66 | 12239 | Won by Kayleigh Williams 1 |
| TWO LITTLE DUCKS – £22 | 12516 | Won by Charlene Stewart |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 12591 | Won by Kelly Bostock |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 12632 | Won by Ann Drabarek |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 12641 | Won by Hollyanne Rawson |
| CLICKTY CLICK – £66 | 12686 | Won by Victoria Nunn |
| DIRTY GERTIE – £30 | 12880 | Won by Joella Evans |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 12978 | Won by Leanne Lloyd |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 13123 | Won by Lisa smith 1 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 13383 | Won by Helen E Sharples |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 13560 | Won by Ann Howard |
| TWO HAIRY LEGS – £11 | 13971 | Won by Rosemary Cherry |
| TWO LITTLE DUCKS – £22 | 14109 | Won by Charles Flynn |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 14236 | Won by Craig Campbell |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 14656 | Won by Jenna Smith 2 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 14736 | Won by Robert Hughes |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 15022 | Won by Craig Campbell |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 15056 | Won by Emma Jenkins |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 15094 | Won by Suzanne Ducat |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 15624 | Won by Jasmine Waddell |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 15715 | Won by Susan Swannell |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 15770 | Won by Cody Randle |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 15784 | Won by Susan Swannell |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 16056 | Won by Beverley Kolawole |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 16328 | Won by Hollyanne Rawson |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 16553 | Won by Rosemary Cherry |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 16639 | Won by Natalie East 2 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 16667 | Won by Thomas Green |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 16862 | Won by Michelle Williams1 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 16891 | Won by Tina Harris 1 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 17483 | Won by Craig Campbell |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 17531 | Won by Julie Bosher |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 17688 | Won by Emma Jenkins |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 17730 | Won by Craig Campbell |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 17810 | Won by Kelly Bostock |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 17835 | Won by Emma Jenkins |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 17929 | Won by Marie Springer |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 18450 | Won by Lisa Jeffries |
| DIRTY GERTIE – £30 | 18673 | Won by Robert Hughes |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 18909 | Won by Craig Campbell |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 19554 | Won by Paula Lewis |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 19659 | Won by Andrea Black |
| ALL THE 4’S – £44 | 20008 | Won by Rosemary Cherry |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 20042 | Won by Jamie Taylor 1 |
| ALL THE 4’S – £44 | 20081 | Won by Thomas Green |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 20132 | Won by Jean M |
| CLICKTY CLICK – £66 | 20272 | Won by Jean M |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 20336 | Won by Lisa smith 1 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 20601 | Won by Helen E Sharples |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 20604 | Won by Graeme Bosher |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 20874 | Won by Andrea Black |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 21033 | Won by Thomas Green |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 21271 | Won by Lesley Prince |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 21581 | Won by Vicky Shreeve |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 21583 | Won by Kim Morgan |
| TWO HAIRY LEGS – £11 | 21586 | Won by Natalie East 2 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 21994 | Won by Carole Sheehan |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 22045 | Won by Susan Swannell |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 22534 | Won by Kayleigh Williams 1 |
| TWO LITTLE DUCKS – £22 | 22582 | Won by Laura-Jane Gravett |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 22750 | Won by Julie White |
| TWO LITTLE DUCKS – £22 | 22758 | Won by Susan Swannell |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 22797 | Won by Susan Swannell |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 22882 | Won by Charlene Bell |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 23884 | Won by Chan L |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 24051 | Won by Kelly Bostock |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 24153 | Won by Andrea Black |
| TWO LITTLE DUCKS – £22 | 24227 | Won by Beverley Kolawole |
| TWO HAIRY LEGS – £11 | 24531 | Won by Laura Weaver |
| BULLSEYE – £50 | 24810 | Won by Andrea Black |
| TWO LITTLE DUCKS – £22 | 25138 | Won by Helen E Sharples |
| TWO LITTLE DUCKS – £22 | 25142 | Won by Laura Weaver |
| TWO HAIRY LEGS – £11 | 25176 | Won by Craig Campbell |
| TWO LITTLE DUCKS – £22 | 25376 | Won by Chan L |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 25401 | Won by Stephanie Thompson 1 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 25513 | Won by Helen E Sharples |
| TWO LITTLE DUCKS – £22 | 25575 | Won by Thomas Green |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 26860 | Won by Thomas Green |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 27231 | Won by Thomas Green |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 27251 | Won by Charlene Stewart |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 27397 | Won by Rosemary Cherry |
| TWO LITTLE DUCKS – £22 | 27668 | Won by Robert Hughes |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 28262 | Won by Thomas Green |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 28684 | Won by Diane Butler 1 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 29019 | Won by Thomas Green |
| TWO HAIRY LEGS – £11 | 29291 | Won by Sharon Baker |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 29313 | Won by Thomas Green |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 29393 | Won by Diane Butler 1 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 29678 | Won by Kelly Bostock |
| DIRTY GERTIE – £30 | 29690 | Won by Kj C |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 29711 | Won by Karen Gibby 1 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 29739 | Won by Robert Hughes |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 29870 | Won by Ellie-Mae Lamberton |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 29978 | Won by Kayleigh Williams 1 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 30793 | Won by Thomas Green |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 30808 | Won by Diana Slater |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 31036 | Won by Robert Hughes |
| TWO HAIRY LEGS – £11 | 31089 | Won by Robert Hughes |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 31247 | Won by Joella Evans |
| BULLSEYE – £50 | 31386 | Won by Vicky Shreeve |
| TWO HAIRY LEGS – £11 | 31464 | Won by Craig Wakefield |
| TWO HAIRY LEGS – £11 | 31558 | Won by Sue Edwards 1 |
| ALL THE 4’S – £44 | 31744 | Won by Thomas Green |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 32268 | Won by Tracey Tyrrell |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 32397 | Won by Thomas Green |
| TWO HAIRY LEGS – £11 | 32398 | Won by Jasmine Waddell |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 32795 | Won by Stuart Kear |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 32840 | Won by Craig Campbell |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 33530 | Won by Jasmine Waddell |
| DIRTY GERTIE – £30 | 33549 | Won by Susan Swannell |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 33774 | Won by Charlene Bell |
| TWO HAIRY LEGS – £11 | 33928 | Won by Emma Jenkins |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 34178 | Won by Robert Hughes |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 34870 | Won by Robert Hughes |
| DIRTY GERTIE – £30 | 34965 | Won by Paula Lewis |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 34992 | Won by Craig Campbell |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 34999 | Won by Stacie Griffiths |
| TWO HAIRY LEGS – £11 | 35001 | Won by Robert Hughes |
| TWO HAIRY LEGS – £11 | 35125 | Won by Hollyanne Rawson |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 35906 | Won by Rio Thomas 1 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 35936 | Won by Charlene Stewart |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 36086 | Won by Rio Thomas |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 36110 | Won by Laura Weaver |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 36116 | Won by Robert Hughes |
| DIRTY GERTIE – £30 | 36452 | Won by Craig Campbell |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 36658 | Won by Chan L |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 36715 | Won by Craig Campbell |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 36885 | Won by Sharna Melin |
| TWO HAIRY LEGS – £11 | 36900 | Won by Beverley Kolawole |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 37424 | Won by Thomas Green |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 37754 | Won by Paul Duff |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 37763 | Won by Laura-Jane Gravett |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 37972 | Won by Craig Campbell |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 38073 | Won by Michelle Williams1 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 38224 | Won by Rosemary Cherry |
| TOP OF THE SHOP – £90 | 38239 | Won by Carly Diaz |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 38574 | Won by Rio Thomas |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 38786 | Won by Julie Bosher |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 38814 | Won by Nicole Dale |
| TWO HAIRY LEGS – £11 | 38850 | Won by Charles Flynn |
| BULLSEYE – £50 | 39014 | Won by Beverley Kolawole |
| ALL THE 4’S – £44 | 39815 | Won by Robert Hughes |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 40263 | Won by Andrea Black |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 40379 | Won by Chris Hogarth 1 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 40583 | Won by Caitlin Peart |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 40745 | Won by Craig Campbell |
| BULLSEYE – £50 | 40829 | Won by Lorraine Hone |
| DIRTY GERTIE – £30 | 40979 | Won by Emma Jenkins |
| TWO LINES – £250 | 40985 | Won by Lisa Jeffries |
| TWO HAIRY LEGS – £11 | 41089 | Won by Thomas Green |
| TWO HAIRY LEGS – £11 | 41242 | Won by Emma Stevens 1 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 41338 | Won by Claire Bartlett |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 41385 | Won by Megan Pridgeon |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 41715 | Won by Joella Evans |
| DIRTY GERTIE – £30 | 42171 | Won by Andrea Black |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 42325 | Won by Craig Campbell |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 42492 | Won by Robert Hughes |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 42668 | Won by Andrea Black |
| TWO LITTLE DUCKS – £22 | 42918 | Won by Lisa smith 1 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 43484 | Won by Jamie Taylor 1 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 43553 | Won by Thomas Green |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 43589 | Won by Robert Hughes |
| TWO LITTLE DUCKS – £22 | 44043 | Won by Peter Powell |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 44304 | Won by Diane Butler 1 |
| ALL THE 4’S – £44 | 44310 | Won by Charles Flynn |
| DIRTY GERTIE – £30 | 44411 | Won by Jean M |
| TWO HAIRY LEGS – £11 | 44562 | Won by Emma Stevens 1 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 44728 | Won by Diane Butler 1 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 44731 | Won by Aaron Ackroyd |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 44788 | Won by Thomas Green |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 44982 | Won by Kayleigh Williams 1 |
| TWO LITTLE DUCKS – £22 | 45361 | Won by Laura-Jane Gravett |
| DIRTY GERTIE – £30 | 45387 | Won by Julie Bosher |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 45443 | Won by Kj C |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 46073 | Won by Craig Campbell |
| TWO FAT LADIES – £88 | 46123 | Won by Courtney Palmer |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 46210 | Won by Michelle Williams1 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 46413 | Won by Joanne M |
| TWO HAIRY LEGS – £11 | 46709 | Won by Sarah Franklin |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 46778 | Won by Craig Campbell |
| TWO LITTLE DUCKS – £22 | 46876 | Won by Craig Campbell |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 46966 | Won by Julie Bosher |
| TWO LITTLE DUCKS – £22 | 47002 | Won by Paul Duff |
| CLICKTY CLICK – £66 | 47422 | Won by Emma Jenkins |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 47426 | Won by Laura-Jane Gravett |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 47443 | Won by Kelsie Jones |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 47606 | Won by Vickie Lyn |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 48357 | Won by Paul Duff |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 48669 | Won by Andrea Black |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 48851 | Won by Carole Sharp 1 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 49048 | Won by Chelsea Carlile |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 49056 | Won by Kelly Stewart 1 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 49076 | Won by Kelly Bostock |
| TWO LITTLE DUCKS – £22 | 49199 | Won by Lisa Jeffries |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 49556 | Won by Paul Duff |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 49578 | Won by Lindsay Goodwin |
| DIRTY GERTIE – £30 | 50109 | Won by Claire Bartlett |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 50268 | Won by Nicole Dale |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 50345 | Won by Robert Hughes |
| TWO HAIRY LEGS – £11 | 50412 | Won by Craig Campbell |
| TWO HAIRY LEGS – £11 | 50539 | Won by Helen E Sharples |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 50708 | Won by Sloane Scott |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 50857 | Won by Thomas Green |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 51334 | Won by Sarah Hayden |
| TWO LITTLE DUCKS – £22 | 51451 | Won by Robert Hughes |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 51645 | Won by Craig Campbell |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 51974 | Won by Tracey Gooch |
| TWO LINES – £250 | 52131 | Won by Charles Flynn |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 52590 | Won by Sarah Hayden |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 52710 | Won by Andrea Black |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 52948 | Won by Craig Campbell |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 53254 | Won by Rio Thomas |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 53307 | Won by Rosemary Cherry |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 53595 | Won by Kelly Stewart 1 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 53672 | Won by Meganj Newish |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 54161 | Won by Nicola Richards |
| BULLSEYE – £50 | 54382 | Won by Thomas Green |
| BULLSEYE – £50 | 54685 | Won by Jasmine Waddell |
| DIRTY GERTIE – £30 | 54776 | Won by Cody Randle |
| TWO HAIRY LEGS – £11 | 55027 | Won by Thomas Green |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 55490 | Won by Kirsty Bailey |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 55736 | Won by Chea Noble |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 56021 | Won by Craig Campbell |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 56162 | Won by Rosemary Cherry |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 57076 | Won by Helen E Sharples |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 57194 | Won by Ann Howard |
| ALL THE 4’S – £44 | 57408 | Won by Charlie Tyson |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 57501 | Won by Craig Campbell |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 57643 | Won by Paula Lewis |
| TOP OF THE SHOP – £90 | 57652 | Won by Robert Hughes |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 57740 | Won by Helen E Sharples |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 57755 | Won by Kj C |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 57947 | Won by Thomas Green |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 58013 | Won by Robert Hughes |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 58733 | Won by Emma Jenkins |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 58925 | Won by Jamie Taylor 1 |
| CLICKTY CLICK – £66 | 59283 | Won by Thomas Green |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 59341 | Won by Lesley Prince |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 59572 | Won by Diana Slater |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 59740 | Won by Craig Campbell |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 59746 | Won by Kayleigh Williams 1 |
| BULLSEYE – £50 | 60273 | Won by Diane Butler 1 |
| BULLSEYE – £50 | 61172 | Won by Emma Jenkins |
| TWO HAIRY LEGS – £11 | 61393 | Won by Lysette Love |
| CLICKTY CLICK – £66 | 61524 | Won by Caitlen Langton |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 61748 | Won by Beverley Kolawole |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 61966 | Won by Andrea Black |
| TWO HAIRY LEGS – £11 | 62301 | Won by Andrea Black |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 62364 | Won by Paul Duff |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 62829 | Won by Hannah Wilkinson 2 |
| TWO LITTLE DUCKS – £22 | 62962 | Won by Thomas Green |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 63128 | Won by Andrea Black |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 63209 | Won by Andrea Black |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 63651 | Won by Robert Hughes |
| TWO HAIRY LEGS – £11 | 63827 | Won by Thomas Green |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 63985 | Won by Robert Hughes |
| TWO LITTLE DUCKS – £22 | 65296 | Won by Vicky Shreeve |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 65743 | Won by Stacey Leitch |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 65849 | Won by Craig Campbell |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 66006 | Won by Scott Brady |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 66673 | Won by Cathy Donohoe |
| CLICKTY CLICK – £66 | 66717 | Won by Thomas Green |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 66814 | Won by Lesley Prince |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 66836 | Won by Emma Stevens 1 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 67215 | Won by Nicola Lord |
| TWO LITTLE DUCKS – £22 | 67316 | Won by Lisa smith 1 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 67345 | Won by Emma Stevens 1 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 67379 | Won by Paula Lewis |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 67856 | Won by Craig Campbell |
| DIRTY GERTIE – £30 | 67889 | Won by Laura-Jane Gravett |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 68015 | Won by Beverley Kolawole |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 68157 | Won by Claire Bartlett |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 68365 | Won by Kayleigh Williams 1 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 69512 | Won by Thomas Green |
| ALL THE 4’S – £44 | 69922 | Won by Thomas Green |
| DIRTY GERTIE – £30 | 70160 | Won by Thomas Green |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 70181 | Won by Craig Campbell |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 70442 | Won by Kirsty Bailey |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 70801 | Won by Thomas Green |
| TOP OF THE SHOP – £90 | 71596 | Won by Abigail Odonnell |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 72140 | Won by Kelly Stewart 1 |
| KNOCK AT THE DOOR – £4 SITE CREDIT | 72285 | Won by Lisa smith 1 |
