This competition has ended. Once the competition is drawn, the results will be below:
Any games that sell out before the date ends the draw will be brought forwards. Please keep an eye on our Facebook group!
If this competition has Instant Wins, you’ll find a list of all the available instant wins below. If you’re a lucky winner of an Instant Win, you’ll see your winning ticket(s) here.
| Prize | Ticket Number | Winner |
|---|---|---|
| UNO | 338 | |
| MONOPOLY POKEMON BOARD GAME | 351 | |
| KANOODLE 3D BRAIN TEASER | 399 | |
| LAMAZE BABY TOY | 550 | |
| UNO | 719 | Won by Lisa Jeffries |
| HOVER SOCCER BALL | 738 | |
| £10 XBOX/PS/ROBUX GIFTCARD | 818 | |
| HOVER SOCCER BALL | 855 | |
| MARVINS MAGIC PENS | 961 | |
| LITTLE TYKE BLUEY COUPE | 974 | |
| £10 XBOX/PS/ROBUX GIFTCARD | 982 | Won by Joanne Mazzaferro |
| TAMAGOTCHI CYBER PET | 1020 | |
| LAMAZE BABY TOY | 1092 | |
| UNO | 1258 | |
| DIVING POOL TOYS | 1397 | Won by Laura Weaver |
| CRAYOLA SUPERTIPS WASHABLE MARKERS | 1624 | |
| KANOODLE 3D BRAIN TEASER | 1746 | |
| UNO | 1997 | Won by Jodie Clegg |
| UNO | 2205 | Won by Tracey Gooch |
| UNO | 2499 | |
| UNO | 2513 | |
| MULTICOLOUR FLYING DISK | 2570 | |
| £10 XBOX/PS/ROBUX GIFTCARD | 2672 | Won by Kelly Stewart 1 |
| ORCHARD TOYS GAME | 2770 | |
| £10 XBOX/PS/ROBUX GIFTCARD | 2799 | |
| RAVENSBURGER JIGSAW | 2879 | |
| UNO | 2964 | |
| 1% CLUB BOARD GAME | 3308 | Won by Kelly Stewart 1 |
| MARVINS MAGIC PENS | 3342 | Won by Kimberley Parkin |
| ART CRAFT BOX | 3343 | Won by Rio Thomas 2 |
| MONOPOLY POKEMON BOARD GAME | 3421 | |
| UNO | 3516 | Won by Laura Weaver |
| ART CRAFT BOX | 3526 | |
| MARBLE RUN | 3652 | |
| UNO | 3739 | Won by Louise Thomas 1 |
| 1% CLUB BOARD GAME | 3844 | |
| MAGIC CARPET KIDS SWING | 3864 | |
| UNO | 4016 | |
| UNO | 4066 | Won by Jake Easton |
| £10 XBOX/PS/ROBUX GIFTCARD | 4419 | |
| 1% CLUB BOARD GAME | 4546 | |
| UNO | 4554 | Won by Joanne Mazzaferro |
| HOVER SOCCER BALL | 4569 | |
| UNO | 4686 | |
| MULTICOLOUR FLYING DISK | 4689 | |
| £10 XBOX/PS/ROBUX GIFTCARD | 4753 | |
| TURTLE BEACH GAMING HEADSET | 4769 | |
| UNO | 4815 | |
| UNO | 4971 | |
| ORCHARD TOYS GAME | 5082 | |
| MONOPOLY POKEMON BOARD GAME | 5179 | Won by Alison Ransome |
| UNO | 5228 | |
| UNO | 5339 | |
| ART CRAFT BOX | 5357 | |
| UNO | 5521 | |
| HOVER SOCCER BALL | 5556 | |
| GO KART | 5763 | Won by Laura Weaver |
| TAMAGOTCHI CYBER PET | 5795 | Won by Amanda Ali |
| TAMAGOTCHI CYBER PET | 5974 | |
| UNO | 6076 | Won by Karen Willett |
| MARVINS MAGIC PENS | 6129 | |
| HOVER SOCCER BALL | 6276 | |
| PINDALOO JUGGLING SKILL GAME | 6333 | |
| LITTLE TIKES 3IN1 SPORTS ZONE | 6345 | |
| ART CRAFT BOX | 6420 | |
| UNO | 6746 | |
| £10 XBOX/PS/ROBUX GIFTCARD | 6839 | |
| HOVER SOCCER BALL | 6852 | Won by Joanne Mazzaferro |
| PINDALOO JUGGLING SKILL GAME | 6873 | |
| NERF TARGET | 6903 | |
| UNO | 6948 | |
| CONSOLE GAMING CHAIR | 7008 | |
| VTECH PEPPA PIG LAPTOP | 7010 | Won by Laura Weaver |
| PINDALOO JUGGLING SKILL GAME | 7180 | |
| UNO | 7251 | |
| CRAYOLA SUPERTIPS WASHABLE MARKERS | 7257 | |
| MULTICOLOUR FLYING DISK | 7286 | |
| ORCHARD TOYS GAME | 7290 | |
| MEGA BLOKS | 7326 | |
| KANOODLE 3D BRAIN TEASER | 7608 | |
| DIVING POOL TOYS | 7776 | Won by Heather Shaw |
| MARVINS MAGIC PENS | 7825 | Won by Jake Easton |
| UNO | 7918 | |
| UNO | 7920 | |
| SHAPE SHIFTING PUZZLE CUBE BOX | 7943 | |
| DIVING POOL TOYS | 8100 | |
| ART CRAFT BOX | 8279 | |
| ART CRAFT BOX | 8464 | |
| MEGA BLOKS | 8653 | Won by Rio Thomas 2 |
| UNO | 8848 | Won by Laura Weaver |
| UNO | 8932 | |
| TAMAGOTCHI CYBER PET | 9003 | |
| UNO | 9019 | Won by Heather Shaw |
| MONOPOLY POKEMON BOARD GAME | 9051 | |
| 1% CLUB BOARD GAME | 9192 | |
| LAMAZE BABY TOY | 9222 | |
| UNO | 9352 | |
| UNO | 9701 | |
| UNO | 9834 | |
| CRAYOLA SUPERTIPS WASHABLE MARKERS | 9863 | |
| HOVER SOCCER BALL | 10042 | |
| KANOODLE 3D BRAIN TEASER | 10134 | |
| KANOODLE 3D BRAIN TEASER | 10135 | |
| KANOODLE 3D BRAIN TEASER | 10211 | |
| ART CRAFT BOX | 10250 | |
| UNO | 10264 | |
| UNO | 10611 | |
| LAMAZE BABY TOY | 10638 | |
| UNO | 10702 | |
| CRAYOLA SUPERTIPS WASHABLE MARKERS | 10737 | |
| UNO | 10891 | Won by Diane Butler 1 |
| UNO | 11069 | Won by Laura Weaver |
| UNO | 11129 | |
| £10 XBOX/PS/ROBUX GIFTCARD | 11162 | |
| 1% CLUB BOARD GAME | 11236 | |
| UNO | 11292 | |
| MONOPOLY POKEMON BOARD GAME | 11297 | Won by Kelsie Pilcher |
| LAMAZE BABY TOY | 11346 | |
| RAVENSBURGER JIGSAW | 11655 | |
| DIVING POOL TOYS | 11737 | |
| 3D PRINTING PEN | 11850 | |
| KANOODLE 3D BRAIN TEASER | 12020 | |
| UNO | 12293 | Won by Lisa Kinsley |
| UNO | 12584 | |
| LAMAZE BABY TOY | 12653 | |
| £10 XBOX/PS/ROBUX GIFTCARD | 12683 | |
| MAGNETIC PLAY TILES | 12755 | |
| LAMAZE BABY TOY | 12792 | Won by Kelly Stewart 1 |
| UNO | 12851 | |
| MONOPOLY POKEMON BOARD GAME | 12974 | |
| LAMAZE BABY TOY | 12977 | |
| MONOPOLY POKEMON BOARD GAME | 13005 | |
| ART CRAFT BOX | 13061 | |
| UNO | 13129 | |
| 1% CLUB BOARD GAME | 13159 | |
| HOT WHEELS CITY PLAYSET | 13214 | |
| HOVER SOCCER BALL | 13557 | |
| LITTLE TYKE BLUEY COUPE | 13596 | |
| LITTLE TIKES 3IN1 SPORTS ZONE | 13643 | |
| UNO | 14207 | |
| UNO | 14249 | Won by Anthony Morris |
| HOVER SOCCER BALL | 14453 | Won by Laura Weaver |
| UNO | 14581 | |
| KIDS CAMERA INSTANT PRINT | 14922 | |
| ART CRAFT BOX | 15119 | |
| 1% CLUB BOARD GAME | 15178 | |
| HOVER SOCCER BALL | 15220 | |
| DIVING POOL TOYS | 15297 | |
| 8FT TRAMPOLINE | 15449 | Won by Laura Weaver |
| RAVENSBURGER JIGSAW | 15532 | Won by Amanda Ali |
| UNO | 15660 | |
| HOVER SOCCER BALL | 15682 | |
| KIDS CAMERA INSTANT PRINT | 15701 | |
| NERF TARGET | 15846 | |
| HOVER SOCCER BALL | 15906 | |
| TAMAGOTCHI CYBER PET | 15944 | Won by Alison Ransome |
| UNO | 15946 | |
| MEGA BLOKS | 16133 | |
| UNO | 16271 | |
| UNO | 16278 | |
| UNO | 16287 | |
| DIVING POOL TOYS | 16696 | Won by Diane Butler 1 |
| HOVER SOCCER BALL | 16727 | |
| UNO | 16741 | |
| LEGO CLASSIC | 16882 | |
| UNO | 16952 | Won by Jodie Shailes |
| HOVER SOCCER BALL | 17119 | |
| KANOODLE 3D BRAIN TEASER | 17155 | |
| UNO | 17172 | |
| UNO | 17179 | |
| HOVER SOCCER BALL | 17208 | |
| UNO | 17250 | |
| TAMAGOTCHI CYBER PET | 17252 | |
| UNO | 17255 | |
| MONOPOLY POKEMON BOARD GAME | 17257 | |
| RAVENSBURGER JIGSAW | 17318 | |
| MARVINS MAGIC PENS | 17337 | |
| KANOODLE 3D BRAIN TEASER | 17376 | |
| UNO | 17700 | Won by Leanne Robertson 1 |
| KANOODLE 3D BRAIN TEASER | 17859 | |
| HOVER SOCCER BALL | 18033 | |
| UNO | 18103 | |
| UNO | 18130 | |
| ORCHARD TOYS GAME | 18265 | |
| HOVER SOCCER BALL | 18295 | |
| MONOPOLY POKEMON BOARD GAME | 18321 | |
| 1% CLUB BOARD GAME | 18648 | |
| £10 XBOX/PS/ROBUX GIFTCARD | 18716 | |
| 1% CLUB BOARD GAME | 18787 | |
| 1% CLUB BOARD GAME | 18882 | Won by Charlene Bell |
| UNO | 19066 | |
| UNO | 19077 | |
| MONOPOLY POKEMON BOARD GAME | 19201 | |
| ART CRAFT BOX | 19212 | |
| MEGA BLOKS | 19252 | |
| MAGNETIC PLAY TILES | 19461 | |
| 1% CLUB BOARD GAME | 19513 | |
| TAMAGOTCHI CYBER PET | 20148 | |
| DIVING POOL TOYS | 20192 | |
| MONOPOLY POKEMON BOARD GAME | 20208 | Won by Leanne Robertson 1 |
| TAMAGOTCHI CYBER PET | 20329 | |
| UNO | 20405 | |
| UNO | 20633 | |
| DIVING POOL TOYS | 21051 | Won by Kelly Stewart 1 |
| CONSOLE GAMING CHAIR | 21100 | |
| UNO | 21105 | |
| DIVING POOL TOYS | 21163 | |
| UNO | 21176 | |
| DIVING POOL TOYS | 21367 | |
| MARVINS MAGIC PENS | 21525 | |
| 1% CLUB BOARD GAME | 21548 | |
| MONOPOLY POKEMON BOARD GAME | 21626 | Won by Laura Weaver |
| UNO | 21725 | Won by Joanne Mazzaferro |
| CONSOLE GAMING CHAIR | 21818 | |
| UNO | 22011 | Won by Leanne Robertson 1 |
| DIVING POOL TOYS | 22091 | |
| UNO | 22351 | |
| LITTLE TIKES 3IN1 SPORTS ZONE | 22493 | Won by Rio Thomas 2 |
| UNO | 22602 | |
| KIDS AMAZON FIRE PRO TABLET | 23045 | |
| DIVING POOL TOYS | 23059 | |
| UNO | 23173 | |
| UNO | 23273 | Won by Joanne Mazzaferro |
| TAMAGOTCHI CYBER PET | 23393 | |
| KANOODLE 3D BRAIN TEASER | 23412 | |
| LAMAZE BABY TOY | 23450 | |
| SHAPE SHIFTING PUZZLE CUBE BOX | 23577 | |
| MONOPOLY POKEMON BOARD GAME | 23616 | |
| CONSOLE GAMING CHAIR | 23972 | |
| NINTENDO SWITCH 2 | 24140 | |
| DIVING POOL TOYS | 24184 | |
| KANOODLE 3D BRAIN TEASER | 24262 | |
| CRAYOLA SUPERTIPS WASHABLE MARKERS | 24509 | |
| UNO | 24535 | |
| 1% CLUB BOARD GAME | 24601 | |
| UNO | 24711 | |
| LITTLE TYKE BLUEY COUPE | 24982 | Won by Caroline menday |
| UNO | 24984 | |
| PINDALOO JUGGLING SKILL GAME | 25022 | |
| UNO | 25209 | |
| UNO | 25294 | Won by Joanne Mazzaferro |
| 1% CLUB BOARD GAME | 25461 | |
| UNO | 25580 | |
| ART CRAFT BOX | 25639 | |
| ORCHARD TOYS GAME | 25681 | Won by Joanne Mazzaferro |
| MARVINS MAGIC PENS | 25845 | Won by Karen Willett |
| CONSOLE GAMING CHAIR | 25892 | Won by Melissa Dye 1 |
| MARVINS MAGIC PENS | 25984 | |
| ART CRAFT BOX | 26152 | |
| 1% CLUB BOARD GAME | 26245 | |
| £10 XBOX/PS/ROBUX GIFTCARD | 26285 | |
| UNO | 26335 | |
| KIDS CAMERA INSTANT PRINT | 26429 | |
| 12IN1 MULTI GAMES TABLE | 26521 | |
| LITTLE TYKE BLUEY COUPE | 26706 | |
| MARBLE RUN | 26784 | |
| TAMAGOTCHI CYBER PET | 26825 | |
| UNO | 26901 | |
| UNO | 26928 | |
| UNO | 26951 | |
| MARVINS MAGIC PENS | 26971 | |
| CRAYOLA SUPERTIPS WASHABLE MARKERS | 27110 | |
| ART CRAFT BOX | 27136 | |
| UNO | 27143 | |
| LAMAZE BABY TOY | 27167 | |
| VTECH PEPPA PIG LAPTOP | 27261 | Won by Hollyanne Rawson |
| ORCHARD TOYS GAME | 27364 | |
| TAMAGOTCHI CYBER PET | 27421 | |
| MEGA BLOKS | 27432 | |
| MEGA BLOKS | 27515 | |
| UNO | 27559 | |
| UNO | 27602 | |
| MEGA BLOKS | 28072 | |
| DIVING POOL TOYS | 28087 | Won by Joanne Mazzaferro |
| MARVINS MAGIC PENS | 28091 | |
| LAMAZE BABY TOY | 28287 | |
| 1% CLUB BOARD GAME | 28428 | |
| UNO | 28456 | |
| UNO | 28550 | |
| LEGO CLASSIC | 28703 | |
| MONOPOLY POKEMON BOARD GAME | 28787 | |
| UNO | 29084 | |
| MARVINS MAGIC PENS | 29111 | |
| DIVING POOL TOYS | 29121 | |
| ROLLER SKATES | 29420 | |
| ART CRAFT BOX | 29572 | |
| MARVINS MAGIC PENS | 29702 | |
| DIVING POOL TOYS | 29736 | |
| 1% CLUB BOARD GAME | 29755 | |
| UNO | 29825 | |
| TAMAGOTCHI CYBER PET | 29858 | |
| UNO | 29885 | |
| UNO | 29953 | |
| ART CRAFT BOX | 30370 | |
| ROLLER SKATES | 30506 | |
| UNO | 30554 | |
| UNO | 30589 | |
| UNO | 30629 | |
| TAMAGOTCHI CYBER PET | 30850 | |
| LEGO CLASSIC | 31055 | Won by Kelly Stewart 1 |
| UNO | 31094 | Won by Rio Thomas 2 |
| UNO | 31096 | |
| MARVINS MAGIC PENS | 31100 | |
| LAMAZE BABY TOY | 31388 | |
| UNO | 31829 | |
| UNO | 31864 | |
| DIVING POOL TOYS | 32067 | |
| MARVINS MAGIC PENS | 32160 | |
| UNO | 32214 | |
| ORCHARD TOYS GAME | 32346 | |
| UNO | 32347 | |
| TAMAGOTCHI CYBER PET | 32480 | |
| 3D PRINTING PEN | 32600 | |
| HOVER SOCCER BALL | 32722 | Won by Laura Weaver |
| MONOPOLY POKEMON BOARD GAME | 32747 | |
| LAMAZE BABY TOY | 32754 | Won by Joanne Mazzaferro |
| ORCHARD TOYS GAME | 32779 | |
| UNO | 32901 | |
| UNO | 32908 | Won by Lisa Kinsley |
| ROLLER SKATES | 33023 | |
| KANOODLE 3D BRAIN TEASER | 33206 | |
| LITTLE TYKE BLUEY COUPE | 33218 | Won by Clare Moden |
| MEGA BLOKS | 33409 | |
| £10 XBOX/PS/ROBUX GIFTCARD | 33484 | Won by Joanne Mazzaferro |
| LAMAZE BABY TOY | 33541 | |
| MONOPOLY POKEMON BOARD GAME | 33631 | |
| UNO | 33681 | |
| UNO | 33764 | |
| UNO | 33774 | |
| MONOPOLY POKEMON BOARD GAME | 33835 | |
| KANOODLE 3D BRAIN TEASER | 33893 | |
| TURTLE BEACH GAMING HEADSET | 34073 | |
| UNO | 34286 | Won by Kerry Dowson |
| UNO | 34394 | |
| UNO | 34463 | |
| ART CRAFT BOX | 34518 | |
| KANOODLE 3D BRAIN TEASER | 34522 | |
| UNO | 34548 | |
| TAMAGOTCHI CYBER PET | 34567 | |
| RAVENSBURGER JIGSAW | 34733 | |
| NERF TARGET | 34849 | |
| UNO | 35048 | |
| ORCHARD TOYS GAME | 35108 | |
| VTECH PEPPA PIG LAPTOP | 35282 | |
| £10 XBOX/PS/ROBUX GIFTCARD | 35398 | |
| MARVINS MAGIC PENS | 35421 | |
| SHAPE SHIFTING PUZZLE CUBE BOX | 35498 | |
| UNO | 35632 | |
| £10 XBOX/PS/ROBUX GIFTCARD | 35802 | |
| UNO | 35822 | |
| 1% CLUB BOARD GAME | 35879 | |
| 3D PRINTING PEN | 35995 | Won by Joanne Mazzaferro |
| MARBLE RUN | 36051 | |
| MARVINS MAGIC PENS | 36186 | |
| 1% CLUB BOARD GAME | 36290 | |
| DIVING POOL TOYS | 36325 | |
| ART CRAFT BOX | 36346 | Won by Tracey Gooch |
| TAMAGOTCHI CYBER PET | 36465 | |
| UNO | 36698 | |
| KANOODLE 3D BRAIN TEASER | 36844 | |
| LAMAZE BABY TOY | 36871 | Won by Joanne Bennett |
| MEGA BLOKS | 37061 | |
| KIDS CAMERA INSTANT PRINT | 37105 | |
| UNO | 37175 | Won by Candace Jordan |
| UNO | 37227 | |
| UNO | 37328 | |
| RAVENSBURGER JIGSAW | 37331 | |
| MULTICOLOUR FLYING DISK | 37354 | |
| UNO | 37358 | |
| TURTLE BEACH GAMING HEADSET | 37452 | Won by Sarah Lllewellyn |
| MAGNETIC PLAY TILES | 37601 | |
| TAMAGOTCHI CYBER PET | 37630 | |
| £10 XBOX/PS/ROBUX GIFTCARD | 37971 | Won by Gayle Bosier |
| ORCHARD TOYS GAME | 38100 | |
| CRAYOLA SUPERTIPS WASHABLE MARKERS | 38321 | |
| ART CRAFT BOX | 38370 | |
| MARBLE RUN | 38512 | |
| £10 XBOX/PS/ROBUX GIFTCARD | 38574 | |
| MARVINS MAGIC PENS | 38596 | |
| CRAYOLA SUPERTIPS WASHABLE MARKERS | 38702 | |
| ART CRAFT BOX | 38774 | |
| UNO | 38854 | |
| KANOODLE 3D BRAIN TEASER | 38945 | Won by Laura Weaver |
| TAMAGOTCHI CYBER PET | 38982 | |
| UNO | 39071 | Won by Julie Salt |
| SHAPE SHIFTING PUZZLE CUBE BOX | 39231 | |
| £10 XBOX/PS/ROBUX GIFTCARD | 39333 | |
| RAVENSBURGER JIGSAW | 39569 | |
| UNO | 39600 | |
| ROLLER SKATES | 39605 | |
| £10 XBOX/PS/ROBUX GIFTCARD | 39637 | |
| LAMAZE BABY TOY | 39666 | |
| HOVER SOCCER BALL | 39801 | |
| LAMAZE BABY TOY | 39839 | Won by Rio Thomas 2 |
| UNO | 39891 | Won by Laura Weaver |
| MAGNETIC PLAY TILES | 39896 | |
| LEGO CLASSIC | 39908 | Won by Leanne Robertson 1 |
| CRAYOLA SUPERTIPS WASHABLE MARKERS | 39926 | |
| UNO | 40038 | |
| UNO | 40162 | Won by Blair Stokes |
| UNO | 40210 | |
| UNO | 40261 | |
| ART CRAFT BOX | 40262 | Won by Kelly Stewart 1 |
| UNO | 40280 | |
| RAVENSBURGER JIGSAW | 40308 | Won by Kimberley Parkin |
| UNO | 40311 | |
| DIVING POOL TOYS | 40527 | Won by Kelly Stewart 1 |
| VTECH PEPPA PIG LAPTOP | 40766 | |
| UNO | 40837 | Won by Samantha Hudson-Beale |
| UNO | 40892 | |
| KANOODLE 3D BRAIN TEASER | 41004 | |
| LITTLE TIKES 3IN1 SPORTS ZONE | 41074 | |
| MEGA BLOKS | 41103 | Won by Kimberley Parkin |
| LAMAZE BABY TOY | 41105 | Won by Rio Thomas 2 |
| CRAYOLA SUPERTIPS WASHABLE MARKERS | 41167 | |
| UNO | 41280 | |
| MONOPOLY POKEMON BOARD GAME | 41313 | |
| MARVINS MAGIC PENS | 41464 | |
| UNO | 41574 | |
| MARVINS MAGIC PENS | 41895 | |
| LAMAZE BABY TOY | 41910 | |
| KANOODLE 3D BRAIN TEASER | 41999 | |
| UNO | 42102 | |
| UNO | 42255 | Won by Joanne Mazzaferro |
| HOVER SOCCER BALL | 42335 | Won by L B |
| £10 XBOX/PS/ROBUX GIFTCARD | 42374 | |
| UNO | 42501 | |
| UNO | 42592 | |
| UNO | 42744 | |
| LAMAZE BABY TOY | 42792 | |
| TAMAGOTCHI CYBER PET | 42951 | |
| UNO | 43064 | |
| UNO | 43105 | |
| MARVINS MAGIC PENS | 43165 | |
| UNO | 43177 | |
| UNO | 43184 | |
| KANOODLE 3D BRAIN TEASER | 43195 | |
| UNO | 43202 | |
| TURTLE BEACH GAMING HEADSET | 43555 | |
| MANHATTAN MANSION DOLLS HOUSE | 43617 | |
| NERF TARGET | 43643 | |
| £10 XBOX/PS/ROBUX GIFTCARD | 44109 | |
| RAVENSBURGER JIGSAW | 44161 | |
| MONOPOLY POKEMON BOARD GAME | 44225 | |
| RAVENSBURGER JIGSAW | 44482 | Won by Amanda Ali |
| TAMAGOTCHI CYBER PET | 44501 | |
| MONOPOLY POKEMON BOARD GAME | 44755 | |
| DIVING POOL TOYS | 44926 | |
| 1% CLUB BOARD GAME | 44949 | |
| 3D PRINTING PEN | 44973 |
This competition ended on 26th May 2026 at 8:00 PM.
The maximum tickets for this competition was 45000. To ensure the competition is fair for all players, the maximum amount of tickets per person was 2500.
By entering our competitions, you are agreeing to our Terms & Conditions. Any entries which do not comply with our Terms & Conditions will not be entered into the competition and may still be charged.
To ensure we are fully compliant with Gambling Commission laws, you may enter this draw via our free postal entry route. Find out more here.
This websites code is secured by Think Digital, a trusted third-party development team that actively maintains multiple competition sites.
In an industry where some websites have used questionable practices, we are committed to ensuring every site we maintain is fair and trustworthy.
Many competition sites are not actively updated, meaning they are unprotected from tampering, hacking & exploits.
Every site we manage runs on the exact same secure codebase, our updates are rolled out simultaneously to all sites we maintain, and the code cannot be edited on a per-site basis.
All changes go through a review process and are deployed securely to ensure this site remains safe and secure.
Code changes are tracked and locked down - any third-party plugins installed through WordPress cannot interfere with this websites core competition code.