💰🔥 10P COULD WIN YOU £5,000 INSTANTLY! 🔥💰
This one is all about BIG CASH and TINY ticket prices!
For just 10P A TICKET, you could uncover one of 42 HUGE CASH INSTANT WINS — and there isn’t a single small instant in sight!
💷 £30,000 IN INSTANT CASH
🔥 42 HUGE CASH INSTANT WINS
💰 EVERY INSTANT IS WORTH £100–£5,000
🎟️ JUST 10P A TICKET
Hidden amongst the tickets are:
💰 £5,000 CASH
💰 £4,000 CASH
💰 £3,000 CASH
💰 £2,000 CASH
💰 £1,000 CASH
🔥 Plus loads more £100–£900 CASH WINS!
That means the smallest instant win is £100 CASH — a massive 1,000× your 10p ticket price!
And that’s not all…
🏆 ONE MAIN DRAW WINNER WILL SPIN THE CASH WHEEL!
The wheel contains prizes from:
£100 ALL THE WAY UP TO £5,000 CASH!
Whatever it lands on, YOU WIN!
🔥 600,000 tickets
🔥 Just 10p each
🔥 £30,000 in instant cash
🔥 42 huge instant winners
🔥 £100 minimum instant
🔥 £5,000 top instant
🔥 Plus the £100–£5,000 Main Prize Cash Wheel
COULD 10P TURN INTO £5,000? 👀💰
Enter now at Lincolnshire Competitions.
18+ only. Please play responsibly. T&Cs apply.
If this competition has Instant Wins, you’ll find a list of all the available instant wins below. If you’re a lucky winner of an Instant Win, you’ll see your winning ticket(s) here.
| Prize | Ticket Number | Winner | | £200 CASH | 7359 | Won by ALISTAIR Montgomery |
| £200 CASH | 36961 | Won by Leah Mccoll 1 |
| £800 CASH | 46497 | Won by Ann Howard |
| £200 CASH | 50568 | Won by Andrea Black |
| £1000 CASH | 58198 | Won by Leanne Lonsdale |
| £700 CASH | 60442 | |
| £100 CASH | 85329 | |
| £200 CASH | 89703 | |
| £400 CASH | 135158 | Won by Hollyanne Rawson |
| £400 CASH | 161260 | Won by Gemma Bangs |
| £900 CASH | 165873 | |
| £100 CASH | 184775 | Won by Sophie Hossack 1 |
| £200 CASH | 210821 | Won by Robert Hughes |
| £500 CASH | 220477 | Won by Andrea Black |
| £500 CASH | 224608 | Won by Yvonne Latham |
| £900 CASH | 227700 | Won by Robert Hughes |
| £600 CASH | 228067 | Won by Robert Hughes |
| £300 CASH | 228382 | Won by Meladie Bassett |
| £500 CASH | 238203 | |
| £100 CASH | 238588 | Won by Lisa smith 1 |
| £5000 CASH | 243909 | |
| £300 CASH | 246408 | |
| £100 CASH | 254452 | |
| £200 CASH | 273015 | |
| £100 CASH | 277470 | Won by Hollyanne Rawson |
| £800 CASH | 298431 | Won by Hollyanne Rawson |
| £4000 CASH | 303946 | |
| £3000 CASH | 304698 | Won by Jemma Harris |
| £300 CASH | 339825 | |
| £700 CASH | 362975 | Won by Tom Ballinger |
| £800 CASH | 393776 | |
| £400 CASH | 394089 | Won by Craig Campbell |
| £100 CASH | 415209 | |
| £100 CASH | 415838 | |
| £2000 CASH | 441607 | Won by Shelley Dawson |
| £700 CASH | 447909 | Won by Natalie East 1 |
| £600 CASH | 454747 | Won by Lauren Taylor 3 |
| £200 CASH | 477333 | Won by Samantha Smyth |
| £600 CASH | 520375 | |
| £400 CASH | 536341 | Won by Ella Mason |
| £300 CASH | 549562 | |
| £500 CASH | 554710 | |
This competition ended on 23rd October 2026 at 8:00 PM.
The maximum tickets for this competition was 600000. To ensure the competition is fair for all players, the maximum amount of tickets per person was 50000.
By entering our competitions, you are agreeing to our Terms & Conditions. Any entries which do not comply with our Terms & Conditions will not be entered into the competition and may still be charged.
To ensure we are fully compliant with Gambling Commission laws, you may enter this draw via our free postal entry route. Find out more here.