This competition has ended. Once the competition is drawn, the results will be below:
Any games that sell out before the date ends the draw will be brought forwards. Please keep an eye on our Facebook group!
If this competition has Instant Wins, you’ll find a list of all the available instant wins below. If you’re a lucky winner of an Instant Win, you’ll see your winning ticket(s) here.
| Prize | Ticket Number | Winner |
|---|---|---|
| £1 SITE CREDIT | 1 | Won by Nikita Merritt |
| £1 SITE CREDIT | 2 | Won by Alison Otter |
| £1 SITE CREDIT | 3 | Won by Joanne Thorpe 1 |
| £1 SITE CREDIT | 4 | Won by Kj C |
| £10 CASH | 5 | Won by Gemma Bangs |
| £1 SITE CREDIT | 6 | Won by Christie Kay 1 |
| £1 SITE CREDIT | 7 | Won by Kirsty Wilson 1 |
| £1 SITE CREDIT | 8 | Won by Marie Springer |
| £1 SITE CREDIT | 9 | Won by Cathy Donohoe |
| £1 SITE CREDIT | 10 | Won by Kelsie Jones |
| £1 SITE CREDIT | 11 | Won by Chelsea Rye |
| £1 SITE CREDIT | 12 | Won by Joanne Thorpe 1 |
| £1 SITE CREDIT | 13 | Won by Dawn christmas |
| £1 SITE CREDIT | 14 | Won by Marie Springer |
| £1 SITE CREDIT | 15 | Won by Vicky Jacklin 2 |
| £100 CASH | 16 | Won by Bailey Jackman |
| £1 SITE CREDIT | 17 | Won by Marie Springer |
| £1 SITE CREDIT | 18 | Won by Marie Springer |
| £1 SITE CREDIT | 19 | Won by Andrea Black |
| £1 SITE CREDIT | 20 | Won by Adam Sutcliffe |
| £1 SITE CREDIT | 21 | Won by Sarah Hemingway 3 |
| £1 SITE CREDIT | 22 | Won by Cathy Donohoe |
| £1 SITE CREDIT | 23 | Won by Nicola Lord |
| £1 SITE CREDIT | 24 | Won by Tammy Rollins |
| £1 SITE CREDIT | 25 | Won by Robert Hughes |
| £10 CASH | 26 | Won by Robert Hughes |
| £1 SITE CREDIT | 27 | Won by Nicola Lord |
| £1 SITE CREDIT | 28 | Won by Robert Hughes |
| £1 SITE CREDIT | 29 | Won by Donna Oswin 1 |
| £1 SITE CREDIT | 30 | Won by Marie Springer |
| £1 SITE CREDIT | 31 | Won by Diane Butler 1 |
| £1 SITE CREDIT | 32 | Won by Ann Howard |
| £1 SITE CREDIT | 33 | Won by Jamie Taylor 1 |
| £1 SITE CREDIT | 34 | Won by Tania Duffield |
| £1 SITE CREDIT | 35 | Won by Kelsie Jones |
| £1 SITE CREDIT | 36 | Won by Kelsie Jones |
| £1 SITE CREDIT | 37 | Won by Samantha Smyth |
| £1 SITE CREDIT | 38 | Won by Ann Howard |
| £1 SITE CREDIT | 39 | Won by Stewart Humberstone |
| £1 SITE CREDIT | 40 | Won by Ellie Griffiths 1 |
| £1 SITE CREDIT | 41 | Won by Samantha E |
| £1 SITE CREDIT | 42 | Won by Helen E Sharples |
| £1 SITE CREDIT | 43 | Won by Robert Hughes |
| £10 CASH | 44 | Won by Bailey Jackman |
| £1 SITE CREDIT | 45 | Won by Jamie Taylor 1 |
| £1 SITE CREDIT | 46 | Won by Sarah Balusamy |
| £1 SITE CREDIT | 47 | Won by Tracey Pauling |
| £1 SITE CREDIT | 48 | Won by Ann Howard |
| £1 SITE CREDIT | 49 | Won by Helen E Sharples |
| £1 SITE CREDIT | 50 | Won by Samantha E |
| £1 SITE CREDIT | 51 | Won by Rhian Griffiths |
| £1 SITE CREDIT | 52 | Won by Shelley Bolland |
| £1 SITE CREDIT | 53 | Won by Sarah Balusamy |
| £1 SITE CREDIT | 54 | Won by Angela Lamb |
| £1 SITE CREDIT | 55 | Won by Rio Thomas |
| £1 SITE CREDIT | 56 | Won by Nicola Jackman |
| £1 SITE CREDIT | 57 | Won by Robert Hughes |
| £1 SITE CREDIT | 58 | Won by Ellie Griffiths 1 |
| £1 SITE CREDIT | 59 | Won by Sarah Franklin |
| £1 SITE CREDIT | 60 | Won by Samantha E |
| £1 SITE CREDIT | 61 | Won by Helen E Sharples |
| £1 SITE CREDIT | 62 | Won by Gemma Bangs |
| £1 SITE CREDIT | 63 | Won by Lisa Jeffries |
| £1 SITE CREDIT | 64 | Won by Kj C |
| £1 SITE CREDIT | 65 | Won by Ann Howard |
| £1 SITE CREDIT | 66 | Won by Stacey Craft |
| £1 SITE CREDIT | 67 | Won by Jamie Taylor 1 |
| £1 SITE CREDIT | 68 | Won by Joanne Thorpe 1 |
| £1 SITE CREDIT | 69 | Won by Stewart Humberstone |
| £1 SITE CREDIT | 70 | Won by Nikita Merritt |
| £1 SITE CREDIT | 71 | Won by Jamie Taylor 1 |
| £1 SITE CREDIT | 72 | Won by Emma Jenkins |
| £1 SITE CREDIT | 73 | Won by Chelsea norwood |
| £1 SITE CREDIT | 74 | Won by Jenny Wingrove 2 |
| £1 SITE CREDIT | 75 | Won by Helen E Sharples |
| £1 SITE CREDIT | 76 | Won by Dawn christmas |
| £1 SITE CREDIT | 77 | Won by Stewart Humberstone |
| £1 SITE CREDIT | 78 | Won by Carl Naylor |
| £1 SITE CREDIT | 79 | Won by Samantha Morton |
| £1 SITE CREDIT | 80 | Won by Emma Jenkins |
| £10 CASH | 81 | Won by Stewart Humberstone |
| £1 SITE CREDIT | 82 | Won by Samantha E |
| £1 SITE CREDIT | 83 | Won by Cathy Donohoe |
| £1 SITE CREDIT | 84 | Won by Tanya Clare |
| £1 SITE CREDIT | 85 | Won by Leanne Coombes |
| £1 SITE CREDIT | 86 | Won by Yvonne Latham |
| £1 SITE CREDIT | 87 | Won by Ann Howard |
| £1 SITE CREDIT | 88 | Won by Lisa Jeffries |
| £10 CASH | 89 | Won by Katie Gowen |
| £1 SITE CREDIT | 90 | Won by Helen E Sharples |
| £1 SITE CREDIT | 91 | Won by Kelsie Jones |
| £1 SITE CREDIT | 92 | Won by Samantha E |
| £1 SITE CREDIT | 93 | Won by Samantha E |
| £1 SITE CREDIT | 94 | Won by Helen E Sharples |
| £1 SITE CREDIT | 95 | Won by Nicola Lord |
| £1 SITE CREDIT | 96 | Won by Lisa Jeffries |
| £1 SITE CREDIT | 97 | Won by Marie Springer |
| £1 SITE CREDIT | 98 | Won by Nikita Merritt |
| £1 SITE CREDIT | 99 | Won by Maddi Jean |
| £1 SITE CREDIT | 100 | Won by Dawn christmas |
| £1 SITE CREDIT | 101 | Won by Sarah Sykes 1 |
| £1 SITE CREDIT | 102 | Won by Katie Gowen |
| £1 SITE CREDIT | 103 | Won by Phillipa Richards |
| £1 SITE CREDIT | 104 | Won by Jackie hibbert |
| £1 SITE CREDIT | 105 | Won by Andrea Black |
| £1 SITE CREDIT | 106 | Won by Nikita Merritt |
| £1 SITE CREDIT | 107 | Won by Alison Otter |
| £1 SITE CREDIT | 108 | Won by Phillipa Richards |
| £1 SITE CREDIT | 109 | Won by Hollyanne Rawson |
| £1 SITE CREDIT | 110 | Won by Samantha E |
| £1 SITE CREDIT | 111 | Won by Ann Howard |
| £1 SITE CREDIT | 112 | Won by Chan L |
| £1 SITE CREDIT | 113 | Won by Charlotte Towers |
| £1 SITE CREDIT | 114 | Won by Megan Jade3 |
| £1 SITE CREDIT | 115 | Won by Paula Lewis |
| £1 SITE CREDIT | 116 | Won by Bethany Christensen |
| £1 SITE CREDIT | 117 | Won by Robert Hughes |
| £1 SITE CREDIT | 118 | Won by Emma Jenkins |
| £1 SITE CREDIT | 119 | Won by Kay Fraser |
| £1 SITE CREDIT | 120 | Won by Stuart Kear |
| £1 SITE CREDIT | 121 | Won by Phillipa Richards |
| £1 SITE CREDIT | 122 | Won by Ann Howard |
| £1 SITE CREDIT | 123 | Won by Stewart Humberstone |
| £1 SITE CREDIT | 124 | Won by Robert Hughes |
| £1 SITE CREDIT | 125 | Won by Katie Gowen |
| £1 SITE CREDIT | 126 | Won by Chan L |
| £1 SITE CREDIT | 127 | Won by Jamie Taylor 1 |
| £1 SITE CREDIT | 128 | Won by Stewart Humberstone |
| £1 SITE CREDIT | 129 | Won by Natalie Llewellyn |
| £1 SITE CREDIT | 130 | Won by Megan Jones 1 |
| £1 SITE CREDIT | 131 | Won by Kj C |
| £1 SITE CREDIT | 132 | Won by Ann Howard |
| £1 SITE CREDIT | 133 | Won by Emma Jenkins |
| £1 SITE CREDIT | 134 | Won by Dawn christmas |
| £1 SITE CREDIT | 135 | Won by Samantha E |
| £1 SITE CREDIT | 136 | Won by Emma Jenkins |
| £1 SITE CREDIT | 137 | Won by Tammy Rollins |
| £1 SITE CREDIT | 138 | Won by Joanne Thorpe 1 |
| £1 SITE CREDIT | 139 | Won by Samantha Kidd |
| £1 SITE CREDIT | 140 | Won by Tammy Rollins |
| £1 SITE CREDIT | 141 | Won by Lisa Judd |
| £1 SITE CREDIT | 142 | Won by Emma Jenkins |
| £1 SITE CREDIT | 143 | Won by Samantha Morton |
| £1 SITE CREDIT | 144 | Won by Ann Howard |
| £10 CASH | 145 | Won by Karen Gibby 1 |
| £1 SITE CREDIT | 146 | Won by Kay Fraser |
| £1 SITE CREDIT | 147 | Won by Karen Gibby 1 |
| £1 SITE CREDIT | 148 | Won by Bailey Jackman |
| £1 SITE CREDIT | 149 | Won by Sarah Hemingway 3 |
| £1 SITE CREDIT | 150 | Won by Emma Jenkins |
| £1 SITE CREDIT | 151 | Won by Helen E Sharples |
| £1 SITE CREDIT | 152 | Won by Stewart Humberstone |
| £1 SITE CREDIT | 153 | Won by Marie Springer |
| £1 SITE CREDIT | 154 | Won by Lisa Jeffries |
| £1 SITE CREDIT | 155 | Won by Marie Springer |
| £1 SITE CREDIT | 156 | Won by Paula Lewis |
| £1 SITE CREDIT | 157 | Won by Robert Hughes |
| £1 SITE CREDIT | 158 | Won by Joanne Thorpe 1 |
| £1 SITE CREDIT | 159 | Won by Kelsie Jones |
| £1 SITE CREDIT | 160 | Won by Lisa Shattock |
| £1 SITE CREDIT | 161 | Won by Chelsea Williamson |
| £1 SITE CREDIT | 162 | Won by Gemma Bangs |
| £1 SITE CREDIT | 163 | Won by Heather Shaw |
| £1 SITE CREDIT | 164 | Won by Kj C |
| £1 SITE CREDIT | 165 | Won by Jamie Taylor 1 |
| £10 CASH | 166 | Won by Ann Howard |
| £1 SITE CREDIT | 167 | Won by Joanne Thorpe 1 |
| £50 CASH | 168 | Won by Sarah Hemingway 3 |
| £1 SITE CREDIT | 169 | Won by Gemma Bangs |
| £1 SITE CREDIT | 170 | Won by Robert Hughes |
| £1 SITE CREDIT | 171 | Won by Stewart Humberstone |
| £1 SITE CREDIT | 172 | Won by Joshua quickfall |
| £1 SITE CREDIT | 173 | Won by Leah Oconnor 1 |
| £1 SITE CREDIT | 174 | Won by Tania Duffield |
| £1 SITE CREDIT | 175 | Won by Kj C |
| £1 SITE CREDIT | 176 | Won by Tania Duffield |
| £1 SITE CREDIT | 177 | Won by Kelsie Jones |
| £1 SITE CREDIT | 178 | Won by Heather Shaw |
| £1 SITE CREDIT | 179 | Won by Cathy Donohoe |
| £10 CASH | 180 | Won by Ann Howard |
| £1 SITE CREDIT | 181 | Won by Ann Howard |
| £1 SITE CREDIT | 182 | Won by Ann Howard |
| £1 SITE CREDIT | 183 | Won by Laura-Jane Gravett |
| £10 CASH | 184 | Won by Daniella Lester |
| £1 SITE CREDIT | 185 | Won by Kelsie Jones |
| £1 SITE CREDIT | 186 | Won by Lauren Dean-Penhallurick |
| £1 SITE CREDIT | 187 | Won by Jamie Taylor 1 |
| £1 SITE CREDIT | 188 | Won by Ellie Griffiths 1 |
| £1 SITE CREDIT | 189 | Won by Bethany Christensen |
| £1 SITE CREDIT | 190 | Won by Julie White |
| £1 SITE CREDIT | 191 | Won by Phillipa Richards |
| £1 SITE CREDIT | 192 | Won by Kimmy Lodge |
| £1 SITE CREDIT | 193 | Won by Marie Springer |
| £1 SITE CREDIT | 194 | Won by Samantha E |
| £1 SITE CREDIT | 195 | Won by Sarah Hemingway 3 |
| £1 SITE CREDIT | 196 | Won by Kaci Stewart |
| £1 SITE CREDIT | 197 | Won by Tracey Pauling |
| £1 SITE CREDIT | 198 | Won by Lisa smith 1 |
| £1 SITE CREDIT | 199 | Won by Chan L |
| £1 SITE CREDIT | 200 | Won by Emma Jenkins |
| £1 SITE CREDIT | 201 | Won by Jamie Taylor 1 |
| £1 SITE CREDIT | 202 | Won by Kay Fraser |
| £1 SITE CREDIT | 203 | Won by Laura Weaver |
| £10 CASH | 204 | Won by Robert Hughes |
| £1 SITE CREDIT | 205 | Won by Jamie Taylor 1 |
| £1 SITE CREDIT | 206 | Won by Emma Jenkins |
| £1 SITE CREDIT | 207 | Won by Chelsea norwood |
| £1 SITE CREDIT | 208 | Won by Karen Batson |
| £1 SITE CREDIT | 209 | Won by Samantha E |
| £1 SITE CREDIT | 210 | Won by Gemma Toon-poynton |
| £1 SITE CREDIT | 211 | Won by Kj C |
| £1 SITE CREDIT | 212 | Won by Hollyanne Rawson |
| £1 SITE CREDIT | 213 | Won by Marie Springer |
| £1 SITE CREDIT | 214 | Won by Katie Gowen |
| £1 SITE CREDIT | 215 | Won by Emma Jenkins |
| £1 SITE CREDIT | 216 | Won by Thomas Jenkinson |
| £1 SITE CREDIT | 217 | Won by Karen Gibby 1 |
| £1 SITE CREDIT | 218 | Won by Samantha Kidd |
| £1 SITE CREDIT | 219 | Won by Chan L |
| £1 SITE CREDIT | 220 | Won by Hollyanne Rawson |
| £1 SITE CREDIT | 221 | Won by Jessica Ross |
| £1 SITE CREDIT | 222 | Won by Andrea Black |
| £1 SITE CREDIT | 223 | Won by Samantha E |
| £50 CASH | 224 | Won by Kimberley Foster |
| £1 SITE CREDIT | 225 | Won by Charlene Bell |
| £1 SITE CREDIT | 226 | Won by Lisa Jeffries |
| £1 SITE CREDIT | 227 | Won by Charlotte Butler |
| £1 SITE CREDIT | 228 | Won by Ellie Braithwaite 1 |
| £1 SITE CREDIT | 229 | Won by Samantha E |
| £1 SITE CREDIT | 230 | Won by Stuart Kear |
| £1 SITE CREDIT | 231 | Won by Charlotte Towers |
| £1 SITE CREDIT | 232 | Won by Stewart Humberstone |
| £10 CASH | 233 | Won by Joanne Thorpe 1 |
| £1 SITE CREDIT | 234 | Won by Nikita Merritt |
| £1 SITE CREDIT | 235 | Won by Samantha E |
| £1 SITE CREDIT | 236 | Won by Kj C |
| £1 SITE CREDIT | 237 | Won by Stacey Evans1 |
| £1 SITE CREDIT | 238 | Won by Gemma Bangs |
| £1 SITE CREDIT | 239 | Won by Marie Springer |
| £1 SITE CREDIT | 240 | Won by Tania Duffield |
| £10 CASH | 241 | Won by Victoria Cox 1 |
| £10 CASH | 242 | Won by Dawn christmas |
| £1 SITE CREDIT | 243 | Won by Paula Lewis |
| £10 CASH | 244 | Won by Ellie Griffiths 1 |
| £1 SITE CREDIT | 245 | Won by Tania Duffield |
| £1 SITE CREDIT | 246 | Won by Sheila Beynon |
| £1 SITE CREDIT | 247 | Won by Lisa Shattock |
| £1 SITE CREDIT | 248 | Won by Joanne Thorpe 1 |
| £1 SITE CREDIT | 249 | Won by Sarah Hemingway 3 |
| £1 SITE CREDIT | 250 | Won by Sharon Carter |
| £1 SITE CREDIT | 251 | Won by Ann Howard |
| £1 SITE CREDIT | 252 | Won by Joanne Thorpe 1 |
| £1 SITE CREDIT | 253 | Won by Paula Lewis |
| £1 SITE CREDIT | 254 | Won by Jamie Taylor 1 |
| £1 SITE CREDIT | 255 | Won by Kj C |
| £1 SITE CREDIT | 256 | Won by Kaylie Richardson 1 |
| £1 SITE CREDIT | 257 | Won by Cathy Donohoe |
| £1 SITE CREDIT | 258 | Won by Laura Weaver |
| £1 SITE CREDIT | 259 | Won by Abigail Odonnell |
| £1 SITE CREDIT | 260 | Won by Gemma Bangs |
| £1 SITE CREDIT | 261 | Won by Tania Duffield |
| £1 SITE CREDIT | 262 | Won by Rosemary Cherry |
| £10 CASH | 263 | Won by Gemma Bangs |
| £1 SITE CREDIT | 264 | Won by Thomas Green |
| £1 SITE CREDIT | 265 | Won by Lisa smith 1 |
| £1 SITE CREDIT | 266 | Won by Paula Lewis |
| £10 CASH | 267 | Won by Lisa Shattock |
| £1 SITE CREDIT | 268 | Won by Hannah-faye Britland |
| £1 SITE CREDIT | 269 | Won by Laura-Jane Gravett |
| £1 SITE CREDIT | 270 | Won by Emma Jenkins |
| £1 SITE CREDIT | 271 | Won by Marie Springer |
| £1 SITE CREDIT | 272 | Won by Kj C |
| £1 SITE CREDIT | 273 | Won by Tania Duffield |
| £1 SITE CREDIT | 274 | Won by Tania Duffield |
| £1 SITE CREDIT | 275 | Won by Gemma Bangs |
| £1 SITE CREDIT | 276 | Won by Ellie Griffiths 1 |
| £1 SITE CREDIT | 277 | Won by Marie Springer |
| £1 SITE CREDIT | 278 | Won by Stewart Humberstone |
| £1 SITE CREDIT | 279 | Won by Robert Hughes |
| £1 SITE CREDIT | 280 | Won by Thomas Green |
| £1 SITE CREDIT | 281 | Won by Stewart Humberstone |
| £1 SITE CREDIT | 282 | Won by Gemma Bangs |
| £1 SITE CREDIT | 283 | Won by Emma Charles 3 |
| £1 SITE CREDIT | 284 | Won by Kaylie Richardson 1 |
| £1 SITE CREDIT | 285 | Won by Samantha E |
| £1 SITE CREDIT | 286 | Won by Chan L |
| £1 SITE CREDIT | 287 | Won by Robert Hughes |
| £1 SITE CREDIT | 288 | Won by Emma Jenkins |
| £1 SITE CREDIT | 289 | Won by Sarah Hemingway 3 |
| £1 SITE CREDIT | 290 | Won by Michelle Dyson |
| £1 SITE CREDIT | 291 | Won by Samantha E |
| £1 SITE CREDIT | 292 | Won by Gemma Bangs |
| £1 SITE CREDIT | 293 | Won by Linda kerry |
| £1 SITE CREDIT | 294 | Won by Ann Howard |
| £1 SITE CREDIT | 295 | Won by Lisa smith 1 |
| £1 SITE CREDIT | 296 | Won by Jamie Taylor 1 |
| £1 SITE CREDIT | 297 | Won by Tania Duffield |
| £1 SITE CREDIT | 298 | Won by Sarah Hemingway 3 |
| £1 SITE CREDIT | 299 | Won by Helen E Sharples |
| £1 SITE CREDIT | 300 | Won by Nikita Merritt |
| £1 SITE CREDIT | 301 | Won by Bailey Jackman |
| £10 CASH | 302 | Won by Gemma Bangs |
| £1 SITE CREDIT | 303 | Won by Lisa smith 1 |
| £1 SITE CREDIT | 304 | Won by Suzanne Odonnell |
| £1 SITE CREDIT | 305 | Won by Samantha E |
| £1 SITE CREDIT | 306 | Won by Ann Howard |
| £1 SITE CREDIT | 307 | Won by Tania Duffield |
| £10 CASH | 308 | Won by Jamie Taylor 1 |
| £1 SITE CREDIT | 309 | Won by Ann Howard |
| £1 SITE CREDIT | 310 | Won by Leigh Burton 2 |
| £1 SITE CREDIT | 311 | Won by Samantha E |
| £1 SITE CREDIT | 312 | Won by Gemma Bangs |
| £1 SITE CREDIT | 313 | Won by Samantha E |
| £1 SITE CREDIT | 314 | Won by Kelsie Jones |
| £1 SITE CREDIT | 315 | Won by Jamie Taylor 1 |
| £1 SITE CREDIT | 316 | Won by Samantha E |
| £1 SITE CREDIT | 317 | Won by Chris Hogarth 1 |
| £1 SITE CREDIT | 318 | Won by Robert Hughes |
| £10 CASH | 319 | Won by Ellie Griffiths 1 |
| £1 SITE CREDIT | 320 | Won by Meganj Newish |
| £1 SITE CREDIT | 321 | Won by Tania Duffield |
| £1 SITE CREDIT | 322 | Won by Lisa smith 1 |
| £1 SITE CREDIT | 323 | Won by Robert Hughes |
| £1 SITE CREDIT | 324 | Won by Tania Duffield |
| £1 SITE CREDIT | 325 | Won by Kj C |
| £1 SITE CREDIT | 326 | Won by Robert Hughes |
| £1 SITE CREDIT | 327 | Won by Kelly Lawrie |
| £1 SITE CREDIT | 328 | Won by Emma Jenkins |
| £1 SITE CREDIT | 329 | Won by Kj C |
| £1 SITE CREDIT | 330 | Won by Kj C |
| £1 SITE CREDIT | 331 | Won by Tania Duffield |
| £50 CASH | 332 | Won by Emma Jenkins |
| £1 SITE CREDIT | 333 | Won by Ann Howard |
| £1 SITE CREDIT | 334 | Won by Ann Howard |
| £1 SITE CREDIT | 335 | Won by Ann Howard |
| £1 SITE CREDIT | 336 | Won by Nicola Lord |
| £1 SITE CREDIT | 337 | Won by Leanne Snook |
| £10 CASH | 338 | Won by Samantha Morton |
| £1 SITE CREDIT | 339 | Won by Samantha Kidd |
| £1 SITE CREDIT | 340 | Won by Jackie hibbert |
| £1 SITE CREDIT | 341 | Won by Jamie Taylor 1 |
| £1 SITE CREDIT | 342 | Won by Tania Duffield |
| £1 SITE CREDIT | 343 | Won by Samantha Morton |
| £1 SITE CREDIT | 344 | Won by Kirstie Hill |
| £1 SITE CREDIT | 345 | Won by Leonie Chapman |
| £1 SITE CREDIT | 346 | Won by Marie Springer |
| £1 SITE CREDIT | 347 | Won by Sarah Hemingway 3 |
| £1 SITE CREDIT | 348 | Won by Kj C |
| £1 SITE CREDIT | 349 | Won by Ellie Griffiths 1 |
| £1 SITE CREDIT | 350 | Won by Sarah Hemingway 3 |
| £1 SITE CREDIT | 351 | Won by Emma Jenkins |
| £1 SITE CREDIT | 352 | Won by Tania Duffield |
| £1 SITE CREDIT | 353 | Won by Lisa Jeffries |
| £1 SITE CREDIT | 354 | Won by Alison Otter |
| £1 SITE CREDIT | 355 | Won by Stewart Humberstone |
| £1 SITE CREDIT | 356 | Won by Frankie Haynes |
| £1 SITE CREDIT | 357 | Won by Daniella Lester |
| £1 SITE CREDIT | 358 | Won by Tanya Clare |
| £1 SITE CREDIT | 359 | Won by Emma Jenkins |
| £1 SITE CREDIT | 360 | Won by Bailey Jackman |
| £1 SITE CREDIT | 361 | Won by Jamie Taylor 1 |
| £1 SITE CREDIT | 362 | Won by Robert Hughes |
| £1 SITE CREDIT | 363 | Won by Ann Howard |
| £1 SITE CREDIT | 364 | Won by Robert Hughes |
| £1 SITE CREDIT | 365 | Won by Bethany Christensen |
| £1 SITE CREDIT | 366 | Won by Joanne Thorpe 1 |
| £1 SITE CREDIT | 367 | Won by Tania Duffield |
| £1 SITE CREDIT | 368 | Won by Kimmy Lodge |
| £1 SITE CREDIT | 369 | Won by Robert Hughes |
| £1 SITE CREDIT | 370 | Won by Maddi Jean |
| £1 SITE CREDIT | 371 | Won by Samantha E |
| £1 SITE CREDIT | 372 | Won by Samantha E |
| £1 SITE CREDIT | 373 | Won by Lisa Judd |
| £1 SITE CREDIT | 374 | Won by Jamie Taylor 1 |
| £1 SITE CREDIT | 375 | Won by Sarah Hemingway 3 |
| £1 SITE CREDIT | 376 | Won by Rosemary Cherry |
| £1 SITE CREDIT | 377 | Won by Bailey Jackman |
| £1 SITE CREDIT | 378 | Won by Gemma Layton Thomas |
| £1 SITE CREDIT | 379 | Won by Jamie Taylor 1 |
| £1 SITE CREDIT | 380 | Won by Samantha E |
| £1 SITE CREDIT | 381 | Won by Kj C |
| £1 SITE CREDIT | 382 | Won by Sarah Hemingway 3 |
| £1 SITE CREDIT | 383 | Won by Lisa Shattock |
| £1 SITE CREDIT | 384 | Won by Sarah Hemingway 3 |
| £1 SITE CREDIT | 385 | Won by Ann Howard |
| £1 SITE CREDIT | 386 | Won by Jamie Taylor 1 |
| £1 SITE CREDIT | 387 | Won by Jamie Taylor 1 |
| £1 SITE CREDIT | 388 | Won by Sloane Scott |
| £1 SITE CREDIT | 389 | Won by Stewart Humberstone |
| £1 SITE CREDIT | 390 | Won by Gemma Bangs |
| £1 SITE CREDIT | 391 | Won by Ann Howard |
| £1 SITE CREDIT | 392 | Won by Kirsty Walker 1 |
| £1 SITE CREDIT | 393 | Won by Robert Hughes |
| £1 SITE CREDIT | 394 | Won by Donna Heywood |
| £1 SITE CREDIT | 395 | Won by Sheila Beynon |
| £1 SITE CREDIT | 396 | Won by Kelsie Jones |
| £1 SITE CREDIT | 397 | Won by Lisa Shattock |
| £1 SITE CREDIT | 398 | Won by Lisa Shattock |
| £1 SITE CREDIT | 399 | Won by Kj C |
| £1 SITE CREDIT | 400 | Won by Nicola Jackman |
| £1 SITE CREDIT | 401 | Won by Linda kerry |
| £1 SITE CREDIT | 402 | Won by Natasha Macdonald 1 |
| £1 SITE CREDIT | 403 | Won by Julie White |
| £1 SITE CREDIT | 404 | Won by Ellie Braithwaite 1 |
| £1 SITE CREDIT | 405 | Won by Emma Jenkins |
| £1 SITE CREDIT | 406 | Won by Kerry Dowson |
| £1 SITE CREDIT | 407 | Won by K E |
| £1 SITE CREDIT | 408 | Won by Sarah Sykes 1 |
| £1 SITE CREDIT | 409 | Won by Emma Jenkins |
| £1 SITE CREDIT | 410 | Won by Charlene Stewart |
| £1 SITE CREDIT | 411 | Won by Samantha E |
| £1 SITE CREDIT | 412 | Won by Nikita Merritt |
| £1 SITE CREDIT | 413 | Won by Sarah Balusamy |
| £1 SITE CREDIT | 414 | Won by Jamie Taylor 1 |
| £10 CASH | 415 | Won by Kj C |
| £1 SITE CREDIT | 416 | Won by Olivia Bligh |
| £1 SITE CREDIT | 417 | Won by Tania Duffield |
| £1 SITE CREDIT | 418 | Won by Lisa Judd |
| £1 SITE CREDIT | 419 | Won by Jamie Taylor 1 |
| £10 CASH | 420 | Won by Karen Gibby 1 |
| £1 SITE CREDIT | 421 | Won by Stewart Humberstone |
| £1 SITE CREDIT | 422 | Won by Amy Rush |
| £1 SITE CREDIT | 423 | Won by Emma Jenkins |
| £1 SITE CREDIT | 424 | Won by Joanne Williams |
| £1 SITE CREDIT | 425 | Won by Jamie Taylor 1 |
| £1 SITE CREDIT | 426 | Won by Olivia McCarthy |
| £1 SITE CREDIT | 427 | Won by Emma Jenkins |
| £1 SITE CREDIT | 428 | Won by Stewart Humberstone |
| £1 SITE CREDIT | 429 | Won by Ann Howard |
| £1 SITE CREDIT | 430 | Won by Samantha E |
| £1 SITE CREDIT | 431 | Won by Stewart Humberstone |
| £1 SITE CREDIT | 432 | Won by Joanne Thorpe 1 |
| £1 SITE CREDIT | 433 | Won by Tanya Clare |
| £1 SITE CREDIT | 434 | Won by Sarah Sykes 1 |
| £1 SITE CREDIT | 435 | Won by Sarah Hemingway 3 |
| £1 SITE CREDIT | 436 | Won by Samantha E |
| £1 SITE CREDIT | 437 | Won by Robert Hughes |
| £1 SITE CREDIT | 438 | Won by Ann Howard |
| £1 SITE CREDIT | 439 | Won by Kelsie Jones |
| £1 SITE CREDIT | 440 | Won by Victoria Cox 1 |
| £1 SITE CREDIT | 441 | Won by Phillipa Richards |
| £1 SITE CREDIT | 442 | Won by Tania Duffield |
| £1 SITE CREDIT | 443 | Won by Sarah Balusamy |
| £1 SITE CREDIT | 444 | Won by Ann Howard |
| £1 SITE CREDIT | 445 | Won by Sarah Hemingway 3 |
| £1 SITE CREDIT | 446 | Won by Robert Hughes |
| £1 SITE CREDIT | 447 | Won by Kj C |
| £1 SITE CREDIT | 448 | Won by Paula Lewis |
| £1 SITE CREDIT | 449 | Won by Paula Horrocks |
| £1 SITE CREDIT | 450 | Won by K E |
| £10 CASH | 451 | Won by Lisa Shattock |
| £1 SITE CREDIT | 452 | Won by Karen Gibby 1 |
| £1 SITE CREDIT | 453 | Won by Helen E Sharples |
| £1 SITE CREDIT | 454 | Won by Robert Hughes |
| £1 SITE CREDIT | 455 | Won by Jamie Taylor 1 |
| £10 CASH | 456 | Won by Michelle Whiting |
| £1 SITE CREDIT | 457 | Won by Dawn christmas |
| £1 SITE CREDIT | 458 | Won by Kay Fraser |
| £1 SITE CREDIT | 459 | Won by Joanne Thorpe 1 |
| £1 SITE CREDIT | 460 | Won by Emma Jenkins |
| £1 SITE CREDIT | 461 | Won by Samantha E |
| £1 SITE CREDIT | 462 | Won by Nicola Lord |
| £1 SITE CREDIT | 463 | Won by Joanne Thorpe 1 |
| £1 SITE CREDIT | 464 | Won by Kj C |
| £1 SITE CREDIT | 465 | Won by Kj C |
| £10 CASH | 466 | Won by Kj C |
| £1 SITE CREDIT | 467 | Won by Robert Hughes |
